BApS NATIONAL SHOW 2010 -Schedule to download HERE
NATIONAL SHOW ENTRY FORM TO DOWNLOAD HERE
BApS NORTHERN SHOW 2010 - Schedule to download HERE
ENTRY FORM HERE
Affiliated/Open | Show | Date | Entry closing | Judge | Contact |
| Open | Horse Parade Show | 4th April | Sue Atkinson 07724 924 714 Mill Lane (Indoor) Selby, Nth Yorkshire Shedule download Here | ||
| Affiliated | Melbourne (Cottenham) | 25 April | TBC | Ann Hyland | Sheila Green 'Odums' Church Roa,Carlton Newmarket CB8 9JZ 01223290756 |
Affiliated |
|
|
| SHOW CANCELLED | |
| Open | Horse Parade Show | 2nd May | Horse Parade Showing Dog Show - Doncaster South Yorks All Indoor Moorhouse E.C Doncaster, South Yorkshire, DN6 7HA Show Secretary Sue Atkinson 07724 924714 http://www.horseparade.co.uk/undefined/ ail; info@horseparade.co.uk | ||
Affiliated | Royal | 16 May | 26 March (Prov) | Mrs J Latchford | Miss P J Henderson. The Royal Mews. 10753 860633 |
| Open | Fife Agricultural Show | 22 May | ? | ? | Louise Roger Tel: 01334 880518 |
| Open | Stevenage Showing Show
| 30/31 May | ? | ? | Mrs. S. Broom, 150 High Street Walkern, Stevenage SG2 7NU or email |
Affiliated | Royal Bath & West | 4 June | 5 April | Mrs H Field | Mr Alan Lyons. Royal Bath & West Show. The Showground. Shepton Mallett. Somerset. BA4 6QN 01749 822229 |
Affiliated | Festival of Colour (Cadnam) | 6 June | 3 June | Mrs B Beresford-Batten | Hazel Long. Maybush. 07789 888375 |
| Open | Horse Parade Showing and Dog Show | 6 June | All Indoor Moorhouse E.C Doncaster, South Yorkshire, DN6 7HA Show Secretary Sue Atkinson 07724 924714 http://www.horseparade.co.uk/undefined/ Email; info@horseparade.co.uk Schedule HERE | ||
Affiliated | Royal | 11 June | 17 April | Mrs B Beresford-Batten | Mr C P Riddle Royal Wadsbridge. 7JE 01208 812183 |
| Open | Stirling Agricultural Show | 12 June | 31 May | Lisa McLauren Tel: 01259 213419/07919 368684 Or Email www.stirlingshow.co.uk/ | |
| Open | Angus Agricultural Show | 11/12 June | ? | ? | Joan Keith Tel/Fax: 01356 624 430 |
| Open | Charity Spotted Horse and Pony Show Greenland E.C. Carlisle | 20th June | Sheila Wilson. Pinewood, Wigton. Cumbria CA7 4TX 016973 61239 Schedule Here Entry Form Here | ||
| Open | Derbyshire County Show | 27 June | 14 May | Mr T Jenvey | Miss Emma Rushton. DAHS Entries.Light Horse Section 07854317335 |
| Open | APHCUK - Hartpury Show
| 4 July | Sec. Sally Chamberlain 01745 561 486 Entry forms and schedules @ | ||
Affiliated | Festival of the Horse | 9 July | 30 April | Mrs K Holloway | Diana Wiggins |
| Open | Tendring | 10 July | TBC | Mrs L Clarke-Spence | Romany Foster. Show secretary. The Oaks. Hunters Chase. Ardleigh. Colchester. CO7 7LN. 01206 231821 |
| Open | Kirriemuir Agricultural Show | 17 July | 22 June | Christine Aitchison Tel: 01575 598139 | |
Affiliated | Three Counties | 20 June | 27 April | TBC | Miss Fiona Parker Three Counties Society. The Showground. Malvern WR13 6NW. 01684 584900 |
| Open | Ashby Agricultural Show | 11 July | 7 June | Ms B Ashby-Jones | Jane Harding. Measham Lodge Farm. Measham, Derbyshire, DE12 7HA 01283 229225 |
| Open | APHCUK Northern Show Myerscough | 18 July | Sec: Penny Connah Entry Forms and Scedules @ | ||
Affiliated | 28 July | 2 June | TBC | Beth Beales. New Forest & Hampshire Show The Showground. New Park. Brockenhurst. SO42 7QH 01590 622400 | |
Open | 4 Aug | 19 June | Miss Belam | Miss D Siggs EX32 2BS 01769 560205 | |
| Affiliated | Anglesey County | 10 August | 29 June | Mrs Beryl Brooks | Mr Aled Hughes. “Ty Glyn Williams” The Showground. Gwalchmai. Holyhead. 01407 720880 |
| Open | Notts Derby Charity Summer Show | 14 August | Emma Rushton 07854317335 | ||
| Affiliated | Dunster Show | 20th August | Mrs R Langdon | ||
| Open | Monmouthshire Show | 26 August | 24 July | Mrs B Bereford-Batten | Mrs Kay Spencer Parclands House Raglan NP15 2BX 01291 691160 |
| Open | Horse Parade National Championships | 28 & 29 Aug | NEW VENUE The G G Centre Hag Lane, Raskelf, York YO61 3LL 07724 924714 http://www.horseparade.co.ukefined/ info@horseparade.co.uk Schedule HERE | ||
| Affiliated | Northern Appaloosa Show | 29 Aug | TBC | TBC | Suzanne Entwistle |
| Affiliated | BApS National Breed Show | 5 Sept | TBC | TBC | CANCELLED |
Affiliated | Royal | ?18 Sept | 1 August | TBC | Newbury Showgound. Priors Court Road. Hermitage. Thatcham RG18 9QZ 01635 247227 |
| Scottish Appaloosa Breed Show | 25 September | ? | Anna Bloch
|


♦
◊ 2009 RESULTS ◊
Royal Cornwall.
Cadnam Show Society Festival of Colour - Date 7.6.09
Ring 1 AM
Judge Mrs. D. Kelly
1. BApS Main Register r In Hand Appaloosa 4 Years & Over. | |||
1st | Mr. & Mrs. P. Halstead | EBA Ice & Slice | Royal |
2nd | Mrs. J. Alderrton | Firedance Shady Lady | Royal |
3rd | N. Brougham | Exbury Maverick | Royal |
4th | Mrs. J. Paskins |
| |
2. BApS Main Register In Hand Appaloosa Young stock 3 & Under | |||
1st | N. Brougham | Exbury Tiger Lily | Royal |
2nd | M. Primmer | Firedance Maverick | Royal |
Southern Appaloosa Championship | |||
Champion | Mr. & Mrs. P. Halstead | EBA Ice & Slice |
|
Reserve Champion | N. Brougham | Exbury Tiger Lily |
|
Hampshire Horse Watch Rosette | N. Brougham | Exbury Tiger Lily |
|
3. BApS Open Part Bred In Hand | |||
1st | K. Parker | Orions Herbie Butler | Royal |
2nd | C. Tynan | Jackie | Royal |
3rd | B. Smith | Vicarshill Mistermoon | Royal |
4th | K. Watkin | Shaniko Novshka |
|
4. BApS Open Ridden Main Register & Part bred | |||
1st | N. Brougham | Exbury Maverick | Royal |
2nd | Mrs. J. Alderrton | Firedance Shady Lady | Royal |
3rd | K. Watkin | Shaniko Novshka | Royal |
4th | K. Parker | Orions Herbie Butler |
|
British Appaloosa Society Championship | |||
Champion | N. Brougham | Exbury Tiger Lily |
|
Reserve Champion | N. Brougham | Exbury Maverick |
|
Hampshire Horse Watch Rosette | N. Brougham | Exbury Tiger Lily |
|
North Devon Show. Youngstock 3 years & Under. 1st. E.B.A. Bombay Sapphire - R. Sexon.
Champion. E.B.A. Bombay Sapphire - R. Sexon
Open Partbred In Hand. 1st. Rooster's Gold - Ann Rogers
Ridden 1st. E.B.A. Pinot Noir - P. Halstead
2nd. Rooster's Gold - Ann Rogers
Dunster Show. 4 years & over In Hand 1st. E.B.A. Pinot Noir - P, Halstead
2nd. Wisespares Moonbeam - N. Bellenie
3rd. E.B.A. Banrock Station - C. Mapstone
4th. E.B.A. Bollinger - R. Young
3 year & Under 1st. E.B.A. Bombay Sapphire - R. Sexon
2nd. E.B.A. Gewurtztraminer - C. Mapstone
Champion - E.B.A. Bombay Sapphire
Res. Champion - E.B.A. Pinot Noir
Ridden 1st. E.B.A. Pinot Noir - L. Halstead
2nd. E.B.A. Bollinger - R. Young
Royal Berkshire
In Hand 4 yrs & over